
Mercruiser Sterndrive
3B and 4B propellers to suit 135HP – 350HP engines
| Engine Description | Part Number | Metal | Blades | Type | Size | Notes (Other Pitches) |
|---|---|---|---|---|---|---|
| Mercruiser Sterndrive, Alpha One, Bravo One | 48-832834A45 | AL | 3B | BLACK MAX | 14 X 23 | |
| (15 Spline) | 48-832832A45 | AL | 3B | BLACK MAX | 14-1/4 X 21 | |
| 48-832830A45 | AL | 3B | BLACK MAX | 14-1/2 X 19 | ||
| 48-11324A45 | AL | 3B | BLACK MAX | 15-1/2 X 18 | ||
| 48-832828A45 | AL | 3B | BLACK MAX | 15 X 17 | 12"& 11" | |
| 48-16440A45 | AL | 3B | BLACK MAX | 16 X 16 | ||
| 48-78116A45 | AL | 3B | BLACK MAX | 15-1/4 X 15 | ||
| 48-16438A45 | AL | 3B | BLACK MAX | 16 X 14 | ||
| 48-78114A45 | AL | 3B | BLACK MAX | 16 X 13 | ||
| 48-8M0084497 | AL | 4B | SPITFIRE | 14 X 23 | ||
| 48-8M0084496 | AL | 4B | SPITFIRE | 14 X 21 | ALSO SPITFIRE CT | |
| IN PITCHES 14" & 12" | ||||||
| 48-8M0084495 | AL | 4B | SPITFIRE | 14 X 19 | ||
| 48-8M0084494 | AL | 4B | SPITFIRE | 14 X 17 | ||
| 48-16318A46 | SS | 3B | VENGEANCE | 13-3/4 X 21 | ||
| 48-16316A46 | SS | 3B | VENGEANCE | 14 X 19 | ||
| 48-16314A46 | SS | 3B | VENGEANCE | 14-1/2 X 17 | ||
| 48-16312A46 | SS | 3B | VENGEANCE | 14-1/2 X 15 | ||
| 48-899202A46 | SS | 3B | ENERTIA | 13-1/2 X 22 | ||
| 48-899002A46 | SS | 3B | ENERTIA | 13-5/8 X 21 | ||
| 48-899000A46 | SS | 3B | ENERTIA | 13-3/4 X 20 | ||
| 48-898998A46 | SS | 3B | ENERTIA | 14 X 19 | 15", 14", 13" & 11" | |
| 48-898996A46 | SS | 3B | ENERTIA | 14-1/4 X 18 | ||
| 48-898994A46 | SS | 3B | ENERTIA | 14-1/2 X 17 | ||
| 48-898992A46 | SS | 3B | ENERTIA | 14-3/4 X 16 | ||
| 48-13702A46 | SS | 3B | MIRAGE PLUS | 14-3/4 X 21 | 27",25",23", 18", | |
| 48-13700A46 | SS | 3B | MIRAGE PLUS | 15-1/4 X 19 | 17",15"&13" | |
| 48-825864A47 | SS | 3B | TEMPEST PLUS | 14-5/8 X 23 | 29", 27",26", | |
| 48-825862A47 | SS | 3B | TEMPEST PLUS | 14-5/8 X 21 | 25",24",19" | |
| 48-825938A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 23 | 28", 27", 26", 25", | |
| 48-825934A47 | SS | 4B | TROPHY PLUS | 13-3/4 X 21 | 24", 19" & 17" | |
| 48-857028A46 | SS | 4B | REVOLUTION 4 | 14-5/8 X 21 | 25", 23", 17" & 15" | |
| 48-857026A46 | SS | 4B | REVOLUTION 4 | 14-5/8 X 19 | ||
| 48-815760A46 | SS | 5B | HI FIVE | 13-1/4 X 21 | ||
| 48-815758A46 | SS | 5B | HI FIVE | 13-1/4 X 19 | 23" | |
| 48-821154A46 | SS | 5B | HI FIVE | 13-1/2 X 17 | ||
| 9902/9912 | CP | 4B | PROPULSE (LH/RH) | 14-1/2 X 15-21 | ||
| 992005 | AL | 3B | VORTEX (A) | 14-1/2 X 21 | ||
| 992004 | AL | 3B | VORTEX (A) | 14-1/2 X 19 | ||
| 992003 | AL | 3B | VORTEX (A) | 15 X 17 | ||
| 992002 | AL | 3B | VORTEX (A) | 15-1/4 X 15 | ||
| 993205 | SS | 4B | APOLLO (A) | 14-1/8 X 20 | ||
| 993204 | SS | 4B | APOLLO (A) | 14-3/8 X 18 | ||
| 993203 | SS | 4B | APOLLO (A) | 14-5/8 X 16 | ||
| Propeller Accessories | 48-814700A1 | PL | 3B | EMERGENCY | Emergency Propeller | |
| VARIOUS | PL | - | NUT WRENCH | 4 sizes of floating nut wrench | ||
| VARIOUS | PL | - | FLO-TORQ 11 HUBS | Hub assembly kits to allow Mercury Props to be used on other brand outboards | ||
| 92-802865Q02 | ANTI CORROSION GREASE | |||||
| 835290A1 | FLO-TORQUE REPLACEMENT SLEEVE |
All propellers are right hand rotation
“SS” is Stainless Steel
AL” is Aluminium
“CP” is Composite Plastic


